Koh Samui Hotels & Resorts |
Koh-Samui.de |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Koh Samui - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 64 SGD | ||||||||
| Easy Time Resort | Baan Bang Kao | 70 SGD | incl. | recommend | ||||||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 109 SGD | incl. | Special Rate | ||||||
| Koh Samui Resort | Ban Tai | 91 SGD | incl. | Last Minute Rates | ||||||
| Panalee Resort | Bang Po Beach | 64 SGD | incl. | recommend | ||||||
| Natural Wing Health Spa & Resort | Bang Po Beach | 75 SGD | incl. | |||||||
| Charlies Hut Home Stay | Bang Rak | 26 SGD | incl. | |||||||
| Maya Buri Boutique Resort | Bang Rak | 32 SGD | incl. | |||||||
| Fundive & Guesthouse | Bang Rak | 34 SGD | incl. | |||||||
| Kinnaree Resort | Bang Rak Beach | 26 SGD | incl. | |||||||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 352 SGD | incl. | |||||||
| Samui Mermaid Resort | Big Buddha Beach | 21 SGD | ||||||||
| Secret Garden Resort | Big Buddha Beach | 38 SGD | incl. | |||||||
| Nara Garden Resort | Big Buddha Beach | 47 SGD | incl. | recommend | ||||||
| First Sea View Samui Hotel & Resort | Big Buddha Beach | 51 SGD | incl. | recommend | ||||||
| Samui Pier Beach Front Resort | Big Buddha Beach | 64 SGD | ||||||||
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 105 SGD | incl. | |||||||
| Saboey Resort and Villas | Big Buddha Beach | 124 SGD | incl. | |||||||
| The Scent Hotel | Big Buddha Beach | 216 SGD | incl. | Short Break Package | ||||||
| Samui Heritage Resort | Bophut | 68 SGD | incl. | |||||||
| Hillside Village Resort | Bophut | 79 SGD | incl. | |||||||
| Cactus Bungalow | Bophut Beach | 15 SGD | recommend | |||||||
| Free House Bungalow | Bophut Beach | 25 SGD | ||||||||
| Sandy Resort | Bophut Beach | 32 SGD | incl. | |||||||
| Cocooning Hotel | Bophut Beach | 34 SGD | ||||||||
| Baan Phu Pha Resort | Bophut Beach | 38 SGD | ||||||||
| L Hacienda Hotel | Bophut Beach | 60 SGD | ||||||||
| Smile House Resort | Bophut Beach | 65 SGD | incl. | recommend | ||||||
| World Resort | Bophut Beach | 66 SGD | incl. | |||||||
| Carpe Diem Hotel | Bophut Beach | 68 SGD | incl. | recommend | ||||||
| Eden Bungalows | Bophut Beach | 72 SGD | ||||||||
| The Red House Hotel | Bophut Beach | 81 SGD | ||||||||
| Bhumlapa Garden Resort | Bophut Beach | 81 SGD | incl. | Bhumlapa Package | ||||||
| Samui Palm Beach Resort | Bophut Beach | 107 SGD | incl. | recommend | ||||||
| B1 Villa & Spa | Bophut Beach | 108 SGD | incl. | Min. Stay 03 Nights | ||||||
| Baan Bophut | Bophut Beach | 124 SGD | incl. | |||||||
| Billabong Beach Club | Bophut Beach | 128 SGD | ||||||||
| Lawana Resort | Bophut Beach | 137 SGD | incl. | |||||||
| Peace Resort | Bophut Beach | 145 SGD | incl. | recommend | ||||||
| Bandara Resort and Spa | Bophut Beach | 149 SGD | incl. | recommend | ||||||
| Anantara Bophut - Koh Samui Resort & Spa | Bophut Beach | 222 SGD | incl. | recommend | ||||||
| Bophut Resort & Spa | Bophut Beach | 301 SGD | incl. | recommend | ||||||
| Natural Samui Hotel | Bophut Centre | 51 SGD | incl. | |||||||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 53 SGD | incl. | recommend | ||||||
| Your Place Resort | Chaweng | 17 SGD | ||||||||
| The Loft Samui | Chaweng | 26 SGD | ||||||||
| Tongtip Mansion | Chaweng | 27 SGD | ||||||||
| Lucky Home Resort | Chaweng | 30 SGD | ||||||||
| Green Hotel | Chaweng | 32 SGD | ||||||||
| Penzy Guest House | Chaweng | 42 SGD | Special Rate | |||||||
| Chaweng Budget Hotel | Chaweng | 49 SGD | ||||||||
| First Residence | Chaweng | 51 SGD | incl. | recommend | ||||||
| Superpro Samui | Chaweng | 60 SGD | incl. | |||||||
| Chaweng Palace | Chaweng | 64 SGD | ||||||||
| KC Resort and Over Water Villas | Chaweng | 140 SGD | Early Bird | |||||||
| Moon Light Hotel | Chaweng Beach | 17 SGD | ||||||||
| Baan Rom Mai | Chaweng Beach | 30 SGD | incl. | |||||||
| Rose and Crown | Chaweng Beach | 31 SGD | ||||||||
| Akwa Guesthouse | Chaweng Beach | 34 SGD | ||||||||
| Chaweng House Center Point | Chaweng Beach | 36 SGD | ||||||||
| Chaweng Beach Hotel | Chaweng Beach | 43 SGD | ||||||||
| Chaweng Chalet | Chaweng Beach | 43 SGD | incl. | Special Rate | ||||||
| Chaweng Center Hotel | Chaweng Beach | 47 SGD | ||||||||
| Samui First House Hotel | Chaweng Beach | 50 SGD | incl. | recommend | ||||||
| Samui Beach Apartments | Chaweng Beach | 51 SGD | Last Minute | |||||||
| Chaweng Villa Beach Resort | Chaweng Beach | 51 SGD | incl. | |||||||
| Nora Lakeview Hotel | Chaweng Beach | 53 SGD | Early Bird I | |||||||
| BB Chaweng Beach Resort | Chaweng Beach | 60 SGD | incl. | Special Rate | ||||||
| Samui Lagoon Bay | Chaweng Beach | 60 SGD | ||||||||
| Seascape Beach Resort | Chaweng Beach | 60 SGD | incl. | |||||||
| Al's Hut | Chaweng Beach | 62 SGD | incl. | recommend | ||||||
| The Island Resort & Spa | Chaweng Beach | 64 SGD | incl. | recommend | ||||||
| Chaweng Resort | Chaweng Beach | 64 SGD | incl. | Amazing Rate | ||||||
| Tango Beach Resort | Chaweng Beach | 68 SGD | incl. | Special Rate | ||||||
| Ark Bar Garden Beach Resort | Chaweng Beach | 68 SGD | incl. | |||||||
| Nora Chaweng Hotel | Chaweng Beach | 72 SGD | incl. | Special Rate | ||||||
| Evergreen Resort | Chaweng Beach | 73 SGD | incl. | recommend | ||||||
| Montien House | Chaweng Beach | 75 SGD | incl. | Thai Citizen | ||||||
| Papillon Resort | Chaweng Beach | 76 SGD | incl. | recommend | ||||||
| Palm Island Hotel | Chaweng Beach | 77 SGD | ||||||||
| Malibu Beach Resort | Chaweng Beach | 77 SGD | incl. | |||||||
| Al's Resort | Chaweng Beach | 79 SGD | incl. | recommend | ||||||
| First Bungalow Beach Resort | Chaweng Beach | 79 SGD | incl. | |||||||
| Ark Bar Beach Hotel | Chaweng Beach | 83 SGD | incl. | recommend | ||||||
| Chaweng Bay View Resort | Chaweng Beach | 85 SGD | incl. | |||||||
| Al's Laemson | Chaweng Beach | 85 SGD | incl. | recommend | ||||||
| Sans Souci Samui | Chaweng Beach | 85 SGD | incl. | |||||||
| Baan Talay Resort | Chaweng Beach | 90 SGD | incl. | |||||||
| Samui Natien Resort | Chaweng Beach | 94 SGD | incl. | recommend | ||||||
| Chaweng Garden Beach Resort | Chaweng Beach | 94 SGD | ||||||||
| Chaweng Cove Resotel | Chaweng Beach | 94 SGD | incl. | recommend | ||||||
| Samui Island Beach Resort & Hotel | Chaweng Beach | 96 SGD | incl. | Last Minute Offer | ||||||
| Baan Samui Resort | Chaweng Beach | 107 SGD | incl. | Special Rate | ||||||
| Chaweng Buri Resort | Chaweng Beach | 107 SGD | incl. | Special Discount | ||||||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 115 SGD | incl. | recommend | ||||||
| Constanza Boutique Resort | Chaweng Beach | 120 SGD | ||||||||
| Muang Kulaypan Hotel | Chaweng Beach | 126 SGD | incl. | Great Deal Rate | ||||||
| Samui Paradise Chaweng | Chaweng Beach | 130 SGD | incl. | recommend | ||||||
| Kandaburi Resort & Spa | Chaweng Beach | 135 SGD | incl. | Special Rate | ||||||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 137 SGD | incl. | Special Rate | ||||||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 145 SGD | incl. | recommend | ||||||
| Nora Beach Resort & Spa | Chaweng Beach | 145 SGD | incl. | Early Bird I | ||||||
| Iyara Beach Hotel & Plaza | Chaweng Beach | 147 SGD | incl. | |||||||
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 149 SGD | incl. | Super Save | ||||||
| Kirikayan Boutique Resort | Chaweng Beach | 161 SGD | incl. | recommend | ||||||
| Amari Palm Reef Resort | Chaweng Beach | 164 SGD | incl. | recommend | ||||||
| Banana Fan Sea Samui | Chaweng Beach | 167 SGD | incl. | recommend | ||||||
| Centara Grand Beach Resort Samui | Chaweng Beach | 167 SGD | incl. | recommend | ||||||
| Buri Rasa Village | Chaweng Beach | 179 SGD | incl. | Discount Rate | ||||||
| Coral Bay Resort | Chaweng Beach | 194 SGD | incl. | recommend | ||||||
| Muang Samui Spa Resort | Chaweng Beach | 201 SGD | incl. | |||||||
| Nora Buri Resort & Spa | Chaweng Beach | 215 SGD | incl. | Early Bird I | ||||||
| Anantara Lawana Resort & Spa | Chaweng Beach | 250 SGD | incl. | recommend | ||||||
| The Briza Beach Resort & Spa | Chaweng Beach | 250 SGD | incl. | Hot Deal | ||||||
| Chaweng Regent Beach Resort | Chaweng Beach | 252 SGD | incl. | recommend | ||||||
| Sareeraya Villas & Suites | Chaweng Beach | 290 SGD | incl. | recommend | ||||||
| The Library | Chaweng Beach | 442 SGD | incl. | recommend | ||||||
| Sunday Hotel | Chaweng Centre | 47 SGD | incl. | |||||||
| Arina Boutique Residence | Chaweng Centre | 47 SGD | incl. | |||||||
| Queen Boutique Place | Chaweng Centre | 60 SGD | incl. | |||||||
| Baan Suan Sook Resort | Chaweng Lake | 38 SGD | ||||||||
| Nova Samui Resort | Chaweng Lake | 60 SGD | incl. | recommend | ||||||
| Chaweng Tara | Chaweng Noi | 53 SGD | incl. | recommend | ||||||
| Chaweng Noi Resort | Chaweng Noi | 60 SGD | incl. | |||||||
| Phoenix Best View Resort | Chaweng Noi | 64 SGD | Summer Promotion | |||||||
| Marco Polo Resort | Chaweng Noi | 81 SGD | incl. | recommend | ||||||
| Chaweng Noi Residence | Chaweng Noi | 85 SGD | ||||||||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 96 SGD | incl. | |||||||
| Baan Sukreep Resort | Chaweng Noi Beach | 52 SGD | incl. | |||||||
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 115 SGD | incl. | recommend | ||||||
| Imperial Samui Hotel | Chaweng Noi Beach | 186 SGD | incl. | recommend | ||||||
| New Star Beach Resort | Chaweng Noi Beach | 228 SGD | incl. | recommend | ||||||
| Baan Laem Sila Resort | Chaweng Noi Hill | 77 SGD | incl. | |||||||
| Orchid Residence | Chaweng, Laem Din | 38 SGD | incl. | |||||||
| Laem Din Hotel | Chaweng, Laem Din | 51 SGD | incl. | |||||||
| Le Murraya Resort | Chaweng, Laem Din | 105 SGD | incl. | |||||||
| Absolute Sanctuary | Choeng Mon | 190 SGD | ||||||||
| Choengmon Buri Hotel | Choeng Mon Beach | 34 SGD | incl. | |||||||
| Samui Honey Cottages | Choeng Mon Beach | 70 SGD | incl. | |||||||
| White House Beach Resort & Spa | Choeng Mon Beach | 100 SGD | incl. | recommend | ||||||
| Imperial Boat House Hotel | Choeng Mon Beach | 128 SGD | incl. | recommend | ||||||
| Atlantis Resort & Spa | Choeng Mon Beach | 141 SGD | incl. | Discount Rate | ||||||
| Sala Samui Resort & Spa | Choeng Mon Beach | 282 SGD | incl. | Hot Deal | ||||||
| Karma Samui | Choeng Mon Beach | 619 SGD | incl. | |||||||
| Coral Cove Resort | Coral Cove Bay | 30 SGD | ||||||||
| Hi Coral Cove | Coral Cove Bay | 36 SGD | incl. | |||||||
| Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 79 SGD | incl. | |||||||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 94 SGD | incl. | Hot Deal | ||||||
| The Kala Samui | Coral Cove Bay | 194 SGD | incl. | Special Rate | ||||||
| Coral Cove Chalet | Coral Cove Beach | 73 SGD | incl. | recommend | ||||||
| X2 Samui Villas by Design | Hua Thanon Beach | 145 SGD | incl. | |||||||
| CS Park Residence, Samui | Laem Din | 36 SGD | ||||||||
| Banburee Resort & Spa | Laem Set Beach | 69 SGD | incl. | Special Rate | ||||||
| Samui Orchid Resort | Laem Set Beach | 75 SGD | incl. | |||||||
| Centara Villas Samui | Laem Set Beach | 88 SGD | incl. | recommend | ||||||
| Shasa Resort and Residences, Koh Samui | Laem Set Beach | 256 SGD | incl. | Discount Rate | ||||||
| Kamalaya | Laem Set Beach | 278 SGD | recommend | |||||||
| Baan Bai Fern | Laem Yai Beach | 34 SGD | ||||||||
| The Passage Samui Villas & Resort | Laem Yai Beach | 109 SGD | incl. | Summer Sale | ||||||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 220 SGD | incl. | recommend | ||||||
| Green Villa | Lamai | 13 SGD | ||||||||
| Lamoon Lamai Residence | Lamai | 23 SGD | ||||||||
| BT Mansion | Lamai | 28 SGD | ||||||||
| Hathai House | Lamai | 34 SGD | ||||||||
| Auberge Resort | Lamai | 36 SGD | ||||||||
| Royal Cottage Residence | Lamai | 41 SGD | incl. | |||||||
| Best Resort | Lamai | 43 SGD | incl. | |||||||
| Serene Hill Resort & Spa | Lamai | 43 SGD | incl. | Hot Rate | ||||||
| Samui Seabreeze Place | Lamai | 43 SGD | incl. | |||||||
| Orchid Suites Resort | Lamai | 51 SGD | incl. | |||||||
| Am Samui Palace | Lamai | 64 SGD | incl. | |||||||
| Varinda Garden Resort | Lamai | 81 SGD | incl. | |||||||
| The Cottage@Samui | Lamai Beach | 13 SGD | ||||||||
| Amity Bungalow | Lamai Beach | 15 SGD | ||||||||
| Magic Resort | Lamai Beach | 17 SGD | ||||||||
| Rich Resort Beachside Hotel | Lamai Beach | 21 SGD | Special Rate | |||||||
| Bonny Hotel | Lamai Beach | 30 SGD | ||||||||
| Aree Beach Resort | Lamai Beach | 30 SGD | ||||||||
| I - Bed | Lamai Beach | 32 SGD | ||||||||
| Lamai Buri Resort | Lamai Beach | 34 SGD | incl. | |||||||
| Bill Resort | Lamai Beach | 34 SGD | incl. | recommend | ||||||
| Ninja Place | Lamai Beach | 34 SGD | ||||||||
| Samui Beach Resort | Lamai Beach | 38 SGD | incl. | |||||||
| Lamai Bay View Resort | Lamai Beach | 41 SGD | incl. | |||||||
| Weekender Villa Beach Resort | Lamai Beach | 43 SGD | ||||||||
| Sarocha Villa | Lamai Beach | 43 SGD | incl. | |||||||
| Baan Family Resort | Lamai Beach | 43 SGD | incl. | |||||||
| Ananta Lamai Beach Resort | Lamai Beach | 43 SGD | ||||||||
| Coconut Beach Resort | Lamai Beach | 44 SGD | Special Discount | |||||||
| Sand Sea Resort & Spa | Lamai Beach | 51 SGD | incl. | |||||||
| Weekender Resort & Spa | Lamai Beach | 58 SGD | incl. | Early Bird Offer | ||||||
| Samui Laguna Resort | Lamai Beach | 60 SGD | incl. | |||||||
| Grand Thai House Resort | Lamai Beach | 60 SGD | incl. | recommend | ||||||
| Lamai Beach Residence | Lamai Beach | 64 SGD | incl. | |||||||
| WW Will Wait Full Service Apartment | Lamai Beach | 64 SGD | incl. | |||||||
| Thai Ayodhya Villas & Spa | Lamai Beach | 70 SGD | incl. | recommend | ||||||
| Golden Sand Beach Resort | Lamai Beach | 70 SGD | incl. | Special Rate | ||||||
| Buddy Boutique Hotel | Lamai Beach | 73 SGD | incl. | |||||||
| Grand Manita Beach Resort | Lamai Beach | 73 SGD | incl. | |||||||
| Aloha Resort & Spa | Lamai Beach | 79 SGD | incl. | |||||||
| Lamai Wanta Resort | Lamai Beach | 81 SGD | incl. | recommend | ||||||
| Cinnamon Beach Villas | Lamai Beach | 92 SGD | incl. | Special Rate | ||||||
| Mango Village | Lamai Beach | 98 SGD | incl. | |||||||
| Samui Jasmine Resort | Lamai Beach | 105 SGD | incl. | Special Rate | ||||||
| Samui Sense Beach Resort | Lamai Beach | 113 SGD | incl. | |||||||
| Zara Beach Resort | Lamai Beach | 120 SGD | incl. | |||||||
| Mercure Samui Fenix | Lamai Beach | 122 SGD | incl. | |||||||
| Rummana Boutique Resort | Lamai Beach | 126 SGD | incl. | Summer Deal | ||||||
| Thai House Beach Resort | Lamai Beach | 137 SGD | incl. | recommend | ||||||
| Beach Republic - The Residences | Lamai Beach | 139 SGD | incl. | Special Rate | ||||||
| Pavilion Samui Boutique Resort | Lamai Beach | 192 SGD | incl. | Hot Deal | ||||||
| Rocky's Boutique Resort | Lamai Beach | 226 SGD | incl. | |||||||
| Villa Nalinnadda | Lamai Beach | 246 SGD | incl. | recommend | ||||||
| Renaissance Koh Samui Resort & Spa | Lamai Beach | 248 SGD | ||||||||
| Silavadee Pool Spa Resort | Lamai Beach | 273 SGD | incl. | recommend | ||||||
| Langham Place Samui At Lamai Beach | Lamai Beach | 361 SGD | incl. | |||||||
| Samui Pink House | Lamai Hill Side | 32 SGD | ||||||||
| Sallamai Resort | Lamai Hill Side | 34 SGD | recommend | |||||||
| Montra Samui | Lamai Hill Side | 152 SGD | incl. | recommend | ||||||
| Little Pearl Family Resort | Lipa Noi Beach | 45 SGD | incl. | |||||||
| Rajapruek Samui Resort | Lipa Noi Beach | 53 SGD | incl. | Hot Deal | ||||||
| The Lipa Lovely Resort | Lipa Noi Beach | 66 SGD | incl. | |||||||
| Viva Vacation Resort | Lipa Noi Beach | 81 SGD | incl. | Early Bird Promotion | ||||||
| Lipa Lodge Beach Resort | Lipa Noi Beach | 115 SGD | incl. | recommend | ||||||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 128 SGD | incl. | recommend | ||||||
| Mae Mai Home | Maenam | 28 SGD | ||||||||
| Tropical Garden Lounge | Maenam | 32 SGD | ||||||||
| Ampha Place Hotel | Maenam | 41 SGD | ||||||||
| Amarin Victoria Samui Resort | Maenam | 90 SGD | incl. | recommend | ||||||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 124 SGD | incl. | Bonus Night | ||||||
| Coconut Calm Beach Bungalow | Maenam Beach | 20 SGD | incl. | |||||||
| New Lapaz Villa | Maenam Beach | 21 SGD | incl. | |||||||
| Moonhut Bungalow | Maenam Beach | 21 SGD | ||||||||
| Harrys Bungalows and Restaurant | Maenam Beach | 32 SGD | ||||||||
| Hut Cha Resort | Maenam Beach | 34 SGD | incl. | recommend | ||||||
| Wazzah Resort & Bungalows | Maenam Beach | 34 SGD | ||||||||
| Lolita Bungalow Samui | Maenam Beach | 34 SGD | ||||||||
| Save House | Maenam Beach | 43 SGD | ||||||||
| The Florist Resort | Maenam Beach | 53 SGD | incl. | |||||||
| Pinnacle Samui Resort & Spa | Maenam Beach | 67 SGD | incl. | recommend | ||||||
| Coco Palm Resort | Maenam Beach | 68 SGD | incl. | |||||||
| Baan Fah Resort | Maenam Beach | 77 SGD | incl. | |||||||
| Maenamburi Resort | Maenam Beach | 85 SGD | ||||||||
| Mimosa Resort & Spa | Maenam Beach | 128 SGD | incl. | Last Minute Offer | ||||||
| Fair House Villas & Spa | Maenam Beach | 141 SGD | incl. | Special Rate | ||||||
| Saree Samui | Maenam Beach | 173 SGD | incl. | |||||||
| Paradise Beach Resort | Maenam Beach | 190 SGD | incl. | recommend | ||||||
| Napasai Samui Island | Maenam Beach | 331 SGD | incl. | |||||||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 376 SGD | incl. | recommend | ||||||
| Grand Sea View Hotel | Nathon | 56 SGD | incl. | |||||||
| Phangka Paradise Resort | Phangka Beach | 120 SGD | incl. | |||||||
| Destination Beach Resort & Spa | Plai Laem Beach | 96 SGD | incl. | |||||||
| Arayaburi Boutique Resort | Samrong Bay | 81 SGD | incl. | |||||||
| Am Samui Resort | Taling Ngam Beach | 47 SGD | incl. | |||||||
| Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 218 SGD | incl. | |||||||
| Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 320 SGD | ||||||||
| Villa La Kosta | Taling Ngam Hill | 53 SGD | incl. | |||||||
| Jinta Beach Bungalow | Thong Tanote Beach | 26 SGD | incl. | |||||||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 103 SGD | incl. | |||||||
| Melati Beach Resort & Spa | Thongson Bay | 361 SGD | incl. | recommend | ||||||
| Crystal Bay Resort | Thongtakian Beach | 34 SGD | incl. | |||||||
| Thongtakian Resort | Thongtakian Beach | 38 SGD | incl. | recommend | ||||||
| Samui Yacht Club | Thongtakian Beach | 60 SGD | incl. | Special Rate | ||||||
| La Mer Samui Resort | Thongtakian Beach | 64 SGD | incl. | |||||||
| Promtsuk Buri | Thongtakian Beach | 68 SGD | incl. | |||||||
| The Tongsai Bay | Tongsai Beach | 361 SGD | incl. | |||||||
|
Remarks: Rates for Koh Samui hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.